Day prices & All-inclusive Packages 2012-13
Due of beeing a winter sport hotel you will find the following booking availiabilties for the opening period December till end of April. Choose one of the following offers and arrangements in the required period for you stay at Ski-Hotel Mondschein **** and enjoy your skiholiday in Stuben am Arlberg.
| Skiopening Weekend06.-09.12.2012 | ||||
| Period | Room | Package price incl. 3 days skipass |
Price per person and stay (3 days) | All-inclusive package |
| Smart | Package | € 387 | ||
| 06.12.2012 | Comfort | € 423 | ||
| till | Panorama | € 447 | ||
| 09.12.2012 | Smart | € 447 | ||
| Suite | € 474 | |||
| Familyroom | € 372 | |||
Non-binding inquiry for this offer | online booking |
||||
| Ski opening special (*4=3) 09.-13.12.2012 |
||||
| Period | Room | Package price incl. 3 days skipass |
Price per person and stay (4 days for 3!) | All-inclusive package |
| Smart | Package | € 394 | ||
| 09.12.2012 | Comfort | € 430 | ||
| till | Panorama | € 454 | ||
| 13.12.2012 | Smart | € 454 | ||
| Suite | € 481 | |||
| Familyroom | € 379 | |||
Non-binding inquiry for this offer | online booking |
||||
| Advend weekend I 13.-16.12.2012 | ||||
| Period | Room | Package price incl. 3 days skipass |
Price per person and stay (3 days) | All-inclusive package |
| Smart | Package | € 394 | ||
| 13.12.2012 | Comfort | € 430 | ||
| till | Panorama | € 454 | ||
| 16.12.2012 | Smart | € 454 | ||
| Suite | € 481 | |||
| Familyroom | € 379 | |||
Non-binding inquiry for this offer | online booking |
||||
| Advent special (*4=3) 16.-20.12.2012 | ||||
| Period | Room | Package price incl. 3 days skipass |
Price per person and stay (4 days for 3!) | All-inclusive package |
| Smart | Package | € 481 | ||
| 16.12.2012 | Comfort | € 535 | ||
| till | Panorama | € 547 | ||
| 20.12.2012 | Smart | € 547 | ||
| Suite | € 559 | |||
| Familyroom | € 475 | |||
Non-binding inquiry for this offer |online booking |
||||
| Advent weekend II 20.-23.12.2012 | ||||
| Period | Room | Package price incl. 3 days skipass |
Price per person and stay (3 days) | All-inclusive package |
| Smart | € 481 | |||
| 20.12.2012 | Comfort | € 535 | ||
| till | Panorama | € 547 | ||
| 23.12.2012 | Smart | € 547 | ||
| Suite | € 559 | |||
| Familyroom | € 475 | |||
Non-binding inquiry for this offer |online booking |
||||
| Christmas week (*7=6) 23.-30.12.2012 | ||||
| Period | Room | Daily price per Person | Weekly price per person (7 days for 6!) |
All-inChristmas package |
| Smart | € 119 | € 714 | € 942 | |
| 23.12.2012 | Comfort | € 137 | € 822 | € 1.050 |
| till | Panorama | € 141 | € 846 | €1.074 |
| 30.12.2012 | Smart | € 139 | € 834 | € 1.062 |
| Suite | € 145 | € 870 | € 1.098 | |
| Familyroom | € 117 | € 702 | € 930 | |
Non-binding inquiry for this offer |online booking |
||||
| New Year’s week 30.12.2012 – 06.01.2013 | ||||
| Period | Room | Daily price per Person | Weekly price per person (7 Days) | All-inclusive package |
| Smart | € 123 | € 861 | € 1.089 | |
| 30.12.2012 | Comfort | € 141 | € 987 | € 1.215 |
| till | Panorama | € 148 | € 1.036 | € 1.264 |
| 06.01.2013 | Smart | € 153 | € 1.071 | € 1.229 |
| Suite | € 155 | € 1.085 | € 1.313 | |
| Familyroom | € 120 | € 840 | € 1.068 | |
Non-binding inquiry for this offer |online booking |
||||
| January weeks special (*7=6) 06.01. – 02.02.2013 |
||||
| Period | Room | Daily price per Person | Weekly price per person (7 days for 6!) |
All-inclusive package |
| Smart | € 109 | € 654 | € 872 | |
| 06.01.2013 | Comfort | € 123 | € 738 | € 956 |
| till | Panorama | € 129 | € 774 | € 992 |
| 02.02.2013 | Smart | € 129 | € 774 | € 992 |
| Suite | € 135 | € 810 | € 1.028 | |
| Familyroom | € 110 | € 660 | € 878 | |
Non-binding inquiry for this offer| online booking |
||||
| Winter week I 02.-09.02.2013 | ||||
| Period | Room | Daily price per Person | Weekly price per person (7 Days) | All-inclusive package |
| Smart | € 109 | € 763 | € 991 | |
| 02.02.2013 | Comfort | € 123 | € 861 | € 1.089 |
| till | Panorama | € 129 | € 903 | € 1.131 |
| 09.02.2013 | Smart | € 129 | € 903 | € 1.131 |
| Suite | € 135 | € 945 | € 1.173 | |
| Familyroom | € 110 | € 770 | € 998 | |
Non-binding inquiry for this offer | online booking |
||||
| Carneval week 09.-17.02.2013 | ||||
| Period | Room | Daily price per Person | Weekly price per person (7 Days) | All-inclusive package |
| Smart | € 123 | € 861 | € 1.089 | |
| 09.02.2013 | Comfort | € 141 | € 987 | € 1.215 |
| till | Panorama | € 148 | € 1.036 | € 1.264 |
| 17.02.2013 | Smart | € 153 | € 1.071 | € 1.299 |
| Suite | € 155 | € 1.085 | € 1.313 | |
| Familyroom | €120 | € 840 | € 1.068 | |
Non-binding inquiry for this offer | online booking |
||||
| Skifit week 16.-23.02.2013 | ||||
| Period | Room | Daily price per Person | Weekly price per person (7 Days) | All-inclusive package |
| Smart | € 109 | € 833 | € 1.061 | |
| 16.02.2013 | Comfort | €123 | € 959 | € 1.187 |
| till | Panorama | € 129 | € 987 | € 1.215 |
| 23.02.2013 | Smart | € 129 | € 987 | € 1.215 |
| Suite | € 145 | € 1.015 | € 1.243 | |
| Familyroom | € 117 | € 819 | € 1.047 | |
Non-binding inquiry for this offer |online booking |
||||
| Winter weeks II 23.02.-16.03.2013 | ||||
| Period | Room | Daily price per Person | Weekly price per person (7 Days) | All-inclusive package |
| Smart | € 109 | € 763 | € 991 | |
| 23.02.2013 | Comfort | € 123 | € 861 | € 1.089 |
| till | Panorama | € 129 | € 903 | € 1.131 |
| 16.03.2013 | Smart | € 129 | € 903 | € 1.131 |
| Suite | €135 | € 945 | € 1.173 | |
| Familyroom | € 110 | € 770 | € 998 | |
Non-binding inquiry for this offer | online booking |
||||
| Winter weeks special (*7=6) 16.-23.03.2013 | ||||
| Period | Room | Daily price per Person | Weekly price per person (7 days for 6!) |
All-inclusive package |
| Smart | € 109 | € 654 | € 882 | |
| 16.03.2013 | Comfort | €123 | € 738 | € 966 |
| till | Panorama | € 129 | € 774 | € 1.002 |
| 23.03.2013 | Smart | € 129 | € 774 | € 1.002 |
| Suite | € 135 | € 810 | € 1.038 | |
| Familyroom | € 110 | € 660 | € 888 | |
Non-binding inquiry for this offer | online booking |
||||
| Easter week 23.-31.03.2013 | ||||
| Period | Room | Daily price per Person | Weekly price per person (7 Days) | All-inclusive package |
| Smart | € 109 | € 763 | € 991 | |
| 23.03.2013 | Comfort | € 123 | € 861 | € 1.089 |
| till | Panorama | € 129 | € 903 | € 1.131 |
| 31.03.2013 | Smart | € 129 | € 903 | € 1.131 |
| Suite | € 135 | € 945 | € 1.173 | |
| Familyroom | € 110 | € 770 | € 998 | |
Non-binding inquiry for this offer | online booking |
||||
| Firn skiiing week special (*7=6)31.03. – 07.04.2013 | ||||
| Period | Room | Daily price per Person | Weekly price per person (7 days for 6!) |
All-inclusive package |
| Smart | € 109 | € 654 | € 877 | |
| 31.03.2013 | Comfort | € 123 | € 738 | € 961 |
| till | Panorama | € 129 | € 774 | € 997 |
| 07.04.2013 | Smart | € 129 | € 774 | € 997 |
| Suite | € 135 | € 810 | € 1.033 | |
| Familyroom | € 110 | € 660 | € 883 | |
Non-binding inquiry for this offer | online booking |
||||
| Sun skiing week “B & B” special (*7=6)07.-14.04.2013 | ||||
| Period | Room | Daily price”B&B” per Person |
Weekly price per person (7 days for 6!) |
“B&B” incl. Skipass |
| Smart | € 49 | € 294 | € 492 | |
| 15.04.2012 | Comfort | € 55 | € 330 | € 528 |
| Panorama | € 60 | € 360 | € 558 | |
| till | Smart | € 69 | € 414 | € 612 |
| 22.04.2012 | Suite | € 70 | € 420 | € 618 |
| Familyroom | € 50 | € 300 | € 498 | |
Non-binding inquiry for this offer | online booking |
||||
Prices are per day/person including half board, services and taxes (except the sun skiing week Bed&breakfast 07.-14.04.2013 – no dinner included!)
Christmas amenities with gala dinner: included (min. stay 7 nights)
New year’s amenities with gala dinner: included (min. stay 7 nights)
* stay 4 days pay only 3!
* stay 7 days, pay only 6!

